1st Round at Green Tree      
Name Handicap Gross Handicap Net Birdies Pars Greens in Putts      
  Index Score   Score     Regulation        
Rademaker 26.3 94 25 69 0 6 6 39      
Donovan 14.6 84 14 70 1 7 10 37      
Martin 17.9 89 17 72 1 8 7 36      
Cohen 28.2 101 27 74 1 2 3 37      
Ross 20.4 95 19 76 0 4 5 37      
Crisham 25.9 101 24 77 0 2 1 36      
Sarkisian 26.9 104 26 78 0 1 1 35      
Andreasen 20.3 98 19 79 0 5 3 35      
Jacob 25.1 104 24 80 0 4 3 36      
Libman 27.3 109 26 83 0 0 0 41      
Van Gorden, B 36.4 120 0 120 0 1 1 39      
Van Gorden, J 40.4 130 0 130 0 0 0 55      
Sivigny 21.6 DNP DNP DNP DNP DNP DNP DNP      
Zupnik 15.0 DNP DNP DNP DNP DNP DNP DNP      
                       
Gross Scores   Pars   Birdies   Points   Greens in Regulation   Putting  
Donovan 84 Martin 8 Cohen 1 Martin 10 Donovan 10 Andreasen 35
Martin 89 Donovan 7 Donovan 1 Donovan 9 Martin 7 Sarkisian 35
Rademaker 94 Rademaker 6 Martin 1 Rademaker 6 Rademaker 6 Crisham 36
Ross 95 Andreasen 5 Andreasen 0 Andreasen 5 Ross 5 Jacob 36
Andreasen 98 Jacob 4 Crisham 0 Jacob 4 Andreasen 3 Martin 36
Cohen 101 Ross 4 Jacob 0 Ross 4 Cohen 3 Cohen 37
Crisham 101 Cohen 2 Libman 0 Cohen 4 Jacob 3 Donovan 37
Jacob 104 Crisham 2 Rademaker 0 Crisham 3 Crisham 1 Ross 37
Sarkisian 104 Sarkisian 1 Ross 0 Sarkisian 1 Sarkisian 1 Rademaker 39
Libman 109 Van Gorden, B 1 Sarkisian 0 Van Gorden, B 1 Van Gorden, B 1 Van Gorden, B 39
Van Gorden, B 120 Libman 0 Van Gorden, B 0 Libman 0 Libman 0 Libman 41
Van Gorden, J 130 Van Gorden, J 0 Van Gorden, J 0 Van Gorden, J 0 Van Gorden, J 0 Van Gorden, J 55