5th Round at Pebble Creek      
Name Handicap Gross Handicap Net Birdies Pars Greens in Putts      
  Index Score   Score     Regulation        
Jacob 24.3 91 25 66 0 4 3 33      
Cohen 27.5 96 28 68 0 2 2 39      
Donovan 13.8 85 14 71 1 6 7 35      
Andreasen 19.4 90 19 71 0 5 5 36      
Rademaker 25.4 99 26 73 0 1 3 38      
Sarkisian 27.6 102 28 74 0 1 0 36      
Ross 20.8 96 21 75 0 4 3 36      
Libman 25.9 101 26 75 0 3 1 37      
Sivigny 20.3 98 20 78 0 3 8 45      
Zupnik 14.7 94 15 79 2 4 9 37      
Van Gorden, B 36.4 119 37 82 0 0 0 44      
Van Gorden, J 40.4 133 43 90 0 2 1 51      
Crisham 26.1 DNP DNP DNP DNP DNP DNP DNP      
Lombardi 35.4 DNP DNP DNP DNP DNP DNP DNP      
Martin 17.9 DNP DNP DNP DNP DNP DNP DNP      
                       
Gross Scores   Pars   Birdies   Points   Greens in Regulation Putting  
Donovan 85 Donovan 6 Zupnik 2 Donovan 8 Zupnik 9 Jacob 33
Andreasen 90 Andreasen 5 Donovan 1 Zupnik 8 Sivigny 8 Donovan 35
Jacob 91 Jacob 4 Andreasen 0 Andreasen 5 Donovan 7 Andreasen 36
Zupnik 94 Ross 4 Cohen 0 Jacob 4 Andreasen 5 Ross 36
Cohen 96 Zupnik 4 Jacob 0 Ross 4 Jacob 3 Sarkisian 36
Ross 96 Libman 3 Libman 0 Libman 3 Rademaker 3 Libman 37
Sivigny 98 Sivigny 3 Rademaker 0 Sivigny 3 Ross 3 Zupnik 37
Rademaker 99 Cohen 2 Ross 0 Cohen 2 Cohen 2 Rademaker 38
Libman 101 Van Gorden, J 2 Sarkisian 0 Van Gorden, J 2 Libman 1 Cohen 39
Sarkisian 102 Rademaker 1 Sivigny 0 Rademaker 1 Van Gorden, J 1 Van Gorden, B 44
Van Gorden, B 119 Sarkisian 1 Van Gorden, B 0 Sarkisian 1 Sarkisian 0 Sivigny 45
Van Gorden, J 133 Van Gorden, B 0 Van Gorden, J 0 Van Gorden, B 0 Van Gorden, B 0 Van Gorden, J 51