3rd Round at Gambler Ridge      
Name Handicap Gross Handicap Net Birdies Pars Greens in Putts      
  Index Score   Score     Regulation        
Sivigny 20.3 88 22 66 0 5 4 34      
Libman 25.9 95 28 67 0 4 3 32      
Rademaker 25.4 95 27 68 0 4 1 36      
Andreasen 19.8 90 21 69 2 3 5 36      
Ross 20.5 92 21 71 0 8 4 32      
Crisham 25.6 98 27 71 0 2 3 38      
Lombardi 35.4 108 37 71 0 4 3 44      
Donovan 13.7 88 15 73 1 3 5 35      
Sarkisian 27.1 102 28 74 1 1 4 37      
Cohen 28.0 103 29 74 0 2 3 40      
Van Gorden, B 36.4 120 37 83 0 2 1 41      
Van Gorden, J 40.4 139 41 98 0 0 0 48      
Jacob 25.1 DNP DNP DNP DNP DNP DNP DNP      
Martin 17.9 DNP DNP DNP DNP DNP DNP DNP      
Zupnik 14.7 DNP DNP DNP DNP DNP DNP DNP      
                       
Gross Scores   Pars   Birdies   Points   Greens in Regulation Putting  
Donovan 88 Ross 8 Andreasen 2 Ross 8 Andreasen 5 Libman 32
Sivigny 88 Sivigny 5 Donovan 1 Andreasen 7 Donovan 5 Ross 32
Andreasen 90 Libman 4 Sarkisian 1 Donovan 5 Ross 4 Sivigny 34
Ross 92 Lombardi 4 Cohen 0 Sivigny 5 Sarkisian 4 Donovan 35
Libman 95 Rademaker 4 Crisham 0 Libman 4 Sivigny 4 Andreasen 36
Rademaker 95 Andreasen 3 Libman 0 Lombardi 4 Cohen 3 Rademaker 36
Crisham 98 Donovan 3 Lombardi 0 Rademaker 4 Crisham 3 Sarkisian 37
Sarkisian 102 Cohen 2 Rademaker 0 Sarkisian 3 Libman 3 Crisham 38
Cohen 103 Crisham 2 Ross 0 Cohen 2 Lombardi 3 Cohen 40
Lombardi 108 Van Gorden, B 2 Sivigny 0 Crisham 2 Rademaker 1 Van Gorden, B 41
Van Gorden, B 120 Sarkisian 1 Van Gorden, B 0 Van Gorden, B 2 Van Gorden, B 1 Lombardi 44
Van Gorden, J 139 Van Gorden, J 0 Van Gorden, J 0 Van Gorden, J 0 Van Gorden, J 0 Van Gorden, J 48