5th Round at Old Orchard
Golfer Tracking HCP Gross Score HCP Net Score Birdies Pars GRs * Putts
Donovan 12.6 80 14 66 1 9 6 30
Andreasen 19.1 90 20 70 1 4 3 32
Jacob 23.4 97 24 73 0 3 4 39
Zupnik 14.8 89 16 73 0 4 8 41
Jennings 38.5 117 43 74 0 3 1 32
Poore 36.4 113 37 76 0 2 0 33
Cohen 27.8 106 28 78 0 2 1 36
Rademaker 25.5 104 26 78 0 3 0 32
Sarkisian 25.9 104 26 78 0 0 1 38
Crisham 26.7 106 27 79 0 1 1 36
Libman 24.9 105 26 79 0 4 5 37
Van Gordon B 36.4 130 37 93 0 0 0 40
Van Gordon J 40.4 144 43 101 0 0 0 44
Ross 20.5 DNP DNP DNP DNP DNP DNP DNP
Sivigny 19.1 DNP DNP DNP DNP DNP DNP DNP
                 
    DNP - Did Not Play        
          * Greens in Regulation
                 
  Weather Report: Sunny - Hi 70s        
  Closest to the Pin: Bob Donovan - 4th hole - 26'    
                 
Gross Scores   Pars   Birdies   Points   GRs   Putts  
Donovan 80 Donovan 9 Andreasen 1 Donovan 11 Zupnik 8 Donovan 30
Zupnik 89 Andreasen 4 Donovan 1 Andreasen 6 Donovan 6 Andreasen 32
Andreasen 90 Libman 4 Cohen 0 Libman 4 Libman 5 Jennings 32
Jacob 97 Zupnik 4 Crisham 0 Zupnik 4 Jacob 4 Rademaker 32
Rademaker 104 Jacob 3 Jacob 0 Jacob 3 Andreasen 3 Poore 33
Sarkisian 104 Jennings 3 Jennings 0 Jennings 3 Cohen 1 Cohen 36
Libman 105 Rademaker 3 Libman 0 Rademaker 3 Crisham 1 Crisham 36
Cohen 106 Cohen 2 Poore 0 Cohen 2 Jennings 1 Libman 37
Crisham 106 Poore 2 Rademaker 0 Poore 2 Sarkisian 1 Sarkisian 38
Poore 113 Crisham 1 Sarkisian 0 Crisham 1 Poore 0 Jacob 39
Jennings 117 Sarkisian 0 Van Gordon B 0 Sarkisian 0 Rademaker 0 Van Gordon B 40
Van Gordon B 130 Van Gordon B 0 Van Gordon J 0 Van Gordon B 0 Van Gordon B 0 Zupnik 41
Van Gordon J 144 Van Gordon J 0 Zupnik 0 Van Gordon J 0 Van Gordon J 0 Van Gordon J 44
Ross DNP Ross DNP Ross DNP Ross DNP Ross DNP Ross DNP
Sivigny DNP Sivigny DNP Sivigny DNP Sivigny DNP Sivigny DNP Sivigny DNP