4th Round at High Bridge Hills
Golfer Tracking HCP Gross Score HCP Net Score Birdies Pars GRs * Putts
Sarkisian 26.4 93 28 65 0*' 5 4 36
Ross 20.6 90 22 68 1 4 7 38
Sivigny 19.4 89 20 69 0 5 5 35
Poore 36.4 111 38 73 0 2 1 38
Donovan 13.3 88 14 74 2 3 7 35
Rademaker 25.4 101 27 74 1 1 3 36
Zupnik 14.8 89 14 75 0 6 2 33
Cohen 27.4 110 29 81 0 3 4 38
Jennings 40.4 123 38 85 0 2 2 42
Libman 24.9 112 26 86 0 0 0 34
Andreasen 19.1 108 20 88 0 1 3 39
Van Gordon B 36.4 134 38 96 0 1 1 44
Crisham 26.1 DNP DNP DNP DNP DNP DNP DNP
Jacob 23.6 DNP DNP DNP DNP DNP DNP DNP
Van Gordon J 40.4 DNP DNP DNP DNP DNP DNP DNP
                 
    DNP - Did Not Play        
          * Greens in Regulation
                 
  Weather Report: Mostly Sunny with Showers - Hi 80s  
  Closest to the Pin: Joel Cohen - 4th hole - 14'    
                 
  Eagle on first hole: Ricky Sarkisian      
                 
Gross Scores   Pars   Birdies   Points   GRs   Putts  
Donovan 88 Zupnik 6 Sarkisian 0*' Sarkisian 9 Donovan 7 Zupnik 33
Sivigny 89 Sarkisian 5 Donovan 2 Donovan 7 Ross 7 Libman 34
Zupnik 89 Sivigny 5 Rademaker 1 Ross 6 Sivigny 5 Donovan 35
Ross 90 Ross 4 Ross 1 Zupnik 6 Cohen 4 Sivigny 35
Sarkisian 93 Cohen 3 Andreasen 0 Sivigny 5 Sarkisian 4 Rademaker 36
Rademaker 101 Donovan 3 Cohen 0 Cohen 3 Andreasen 3 Sarkisian 36
Andreasen 108 Jennings 2 Jennings 0 Rademaker 3 Rademaker 3 Cohen 38
Cohen 110 Poore 2 Libman 0 Jennings 2 Jennings 2 Poore 38
Poore 111 Andreasen 1 Poore 0 Poore 2 Zupnik 2 Ross 38
Libman 112 Rademaker 1 Sivigny 0 Andreasen 1 Poore 1 Andreasen 39
Jennings 123 Van Gordon B 1 Van Gordon B 0 Van Gordon B 1 Van Gordon B 1 Jennings 42
Van Gordon B 134 Libman 0 Zupnik 0 Libman 0 Libman 0 Van Gordon B 44
Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP
Jacob DNP Jacob DNP Jacob DNP Jacob DNP Jacob DNP Jacob DNP
Van Gordon J DNP Van Gordon J DNP Van Gordon J DNP Van Gordon J DNP Van Gordon J DNP Van Gordon J DNP