2nd Round at Whitetail
Golfer Tracking HCP Gross Score HCP Net Score Birdies Pars GRs * Putts
Andreasen 19.2 88 22 66 0 6 7 38
Cohen 28.1 101 32 69 0 4 3 36
Jacob 24.0 99 27 72 0 3 2 37
Donovan 14.1 89 16 73 0 7 6 32
Van Gordon B 36.4 115 40 75 0 2 2 42
Libman 25.9 106 29 77 0 1 1 42
Rademaker 26.0 106 29 77 0 1 2 43
Sivigny 19.6 99 22 77 0 4 4 39
Poore 36.4 119 40 79 1 0 2 43
Sarkisian 27.2 109 30 79 0 1 2 43
Ross 20.5 103 23 80 0 1 5 42
Zupnik 15.1 95 15 80 0 3 3 39
Van Gordon J 40.4 152 40 112 0 0 0 59
Crisham 26.1 DNP DNP DNP DNP DNP DNP DNP
Jennings 40.4 DNP DNP DNP DNP DNP DNP DNP
Stewart 36.4 DNP DNP DNP DNP DNP DNP DNP
                 
    DNP - Did Not Play        
          * Greens in Regulation
                 
  Weather Report: Cool and Rainy - Low to Mid 60s    
  Closest to the Pin: Bob Van Gordon - 11th hole - approx 40'
                 
Gross Scores   Pars   Birdies   Points   GRs   Putts  
Andreasen 88 Donovan 7 Poore 1 Donovan 7 Andreasen 7 Cohen 36
Donovan 89 Andreasen 6 Andreasen 0 Andreasen 6 Donovan 6 Donovan 36
Zupnik 95 Cohen 4 Cohen 0 Cohen 4 Ross 5 Jacob 37
Jacob 99 Sivigny 4 Donovan 0 Sivigny 4 Sivigny 4 Andreasen 38
Sivigny 99 Jacob 3 Jacob 0 Jacob 3 Cohen 3 Sivigny 39
Cohen 101 Zupnik 3 Libman 0 Zupnik 3 Zupnik 3 Zupnik 39
Ross 103 Van Gordon B 2 Rademaker 0 Poore 2 Jacob 2 Libman 42
Libman 106 Libman 1 Ross 0 Van Gordon B 2 Poore 2 Ross 42
Rademaker 106 Rademaker 1 Sarkisian 0 Libman 1 Rademaker 2 Van Gordon B 42
Sarkisian 109 Ross 1 Sivigny 0 Rademaker 1 Sarkisian 2 Poore 43
Van Gordon B 115 Sarkisian 1 Van Gordon B 0 Ross 1 Van Gordon B 2 Rademaker 43
Poore 119 Poore 0 Van Gordon J 0 Sarkisian 1 Libman 1 Sarkisian 43
Van Gordon J 152 Van Gordon J 0 Zupnik 0 Van Gordon J 0 Van Gordon J 0 Van Gordon J 59
Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP
Jennings DNP Jennings DNP Jennings DNP Jennings DNP Jennings DNP Jennings DNP
Stewart DNP Stewart DNP Stewart DNP Stewart DNP Stewart DNP Stewart DNP