4th Round at Central Valley
Golfer Tracking HCP Gross Score HCP Net Score Birdies Pars GRs* Putts
Sivigny 19.1 91 21 70 0 4 3 34
Ross 20.3 93 22 71 0 5 3 34
Cohen 29.1 104 31 73 0 1 0 37
Andreasen 18.3 95 20 75 1 3 5 38
Donovan 13.8 90 15 75 2 4 7 36
Jacob 23.7 105 26 79 0 2 1 36
Libman 25.6 107 28 79 0 1 2 36
Poore 36.4 118 39 79 0 1 1 36
Rademaker 25.1 107 27 80 0 0 1 39
Sarkisian 25.3 108 27 81 0 1 0 38
Crisham 27.4 DNP 30 DNP DNP DNP DNP DNP
Jennings 35.9 DNP 39 DNP DNP DNP DNP DNP
Van Gordon B 36.4 DNP 39 DNP DNP DNP DNP DNP
Van Gordon J 40.4 DNP 44 DNP DNP DNP DNP DNP
Zupnik 14.8 DNP 16 DNP DNP DNP DNP DNP
                 
    DNP - Did Not Play        
          * Greens in Regulation
                 
  Weather Report: Warm & Sunny - Lo 80s      
  Closest to the Pin: Carl Andreasen - 8th hole - 4ft    
                 
Gross Scores   Pars   Birdies   Points   GRs   Putts  
Donovan 90 Ross 5 Donovan 2 Donovan 60 Donovan 7 Ross 34
Sivigny 91 Donovan 4 Andreasen 1 Andreasen 50 Andreasen 5 Sivigny 34
Ross 93 Sivigny 4 Cohen 0 Ross 50 Ross 3 Donovan 36
Andreasen 95 Andreasen 3 Jacob 0 Sivigny 40 Sivigny 3 Jacob 36
Cohen 104 Jacob 2 Libman 0 Jacob 20 Libman 2 Libman 36
Jacob 105 Cohen 1 Poore 0 Cohen 10 Jacob 1 Poore 36
Libman 107 Libman 1 Rademaker 0 Libman 10 Poore 1 Cohen 37
Rademaker 107 Poore 1 Ross 0 Poore 10 Rademaker 1 Andreasen 38
Sarkisian 108 Sarkisian 1 Sarkisian 0 Sarkisian 10 Cohen 0 Sarkisian 38
Poore 118 Rademaker 0 Sivigny 0 Rademaker 0 Sarkisian 0 Rademaker 39
Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP
Jennings DNP Jennings DNP Jennings DNP Jennings DNP Jennings DNP Jennings DNP
Van Gordon B DNP Van Gordon B DNP Van Gordon B DNP Van Gordon B DNP Van Gordon B DNP Van Gordon B DNP
Van Gordon J DNP Van Gordon J DNP Van Gordon J DNP Van Gordon J DNP Van Gordon J DNP Van Gordon J DNP
Zupnik DNP Zupnik DNP Zupnik DNP Zupnik DNP Zupnik DNP Zupnik DNP