5th Round at Whitetail
Golfer Tracking HCP Gross Score Course HCP Net Score Birdies Pars GRs* Putts
Libman 24.8 93 27 66 0 3 3 36
Donovan 12.9 82 14 68 2 6 7 32
Sarkisian 24.4 97 27 70 0 4 5 40
Sivigny 17.7 91 20 71 1 4 9 40
Zupnik 14.4 85 14 71 1 6 9 39
Robertson 17.1 95 19 76 0 4 6 38
Cohen 30.8 111 34 77 0 1 1 32
Rademaker 25.6 110 28 82 0 2 1 37
Andreasen 18.1 DNP 20 DNP DNP DNP DNP DNP
Crisham 25.6 DNP 28 DNP DNP DNP DNP DNP
Jacob 23.5 DNP 26 DNP DNP DNP DNP DNP
Poore 36.4 DNP 40 DNP DNP DNP DNP DNP
Ross 20.6 DNP 23 DNP DNP DNP DNP DNP
                 
    DNP - Did Not Play        
          * Greens in Regulation
  Weather Report: Sunny and Warm (Hi 80s)      
  Closest to the Pin: Bob Donovan, 11th hole, 41' 10"    
                 
Gross Scores   Pars   Birdies   Points   GRs   Putts  
Donovan 82 Donovan 6 Donovan 2 Donovan 100 Sivigny 9 Cohen 32
Zupnik 85 Zupnik 6 Sivigny 1 Zupnik 80 Zupnik 9 Donovan 32
Sivigny 91 Robertson 4 Zupnik 1 Sivigny 60 Donovan 7 Libman 36
Libman 93 Sarkisian 4 Cohen 0 Robertson 40 Robertson 6 Rademaker 37
Robertson 95 Sivigny 4 Libman 0 Sarkisian 40 Sarkisian 5 Robertson 38
Sarkisian 97 Libman 3 Rademaker 0 Libman 30 Libman 3 Zupnik 39
Rademaker 110 Rademaker 2 Robertson 0 Rademaker 20 Cohen 1 Sarkisian 40
Cohen 111 Cohen 1 Sarkisian 0 Cohen 10 Rademaker 1 Sivigny 40
Andreasen DNP Andreasen DNP Andreasen DNP Andreasen DNP Andreasen DNP Andreasen DNP
Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP
Jacob DNP Jacob DNP Jacob DNP Jacob DNP Jacob DNP Jacob DNP
Poore DNP Poore DNP Poore DNP Poore DNP Poore DNP Poore DNP
Ross DNP Ross DNP Ross DNP Ross DNP Ross DNP Ross DNP