6th Round at High Bridge Hills
Golfer Tracking HCP Gross Score Course HCP Net Score Birdies Pars GRs* Putts
Zupnik 14.7 77 14 63 3 8 11 34
Rademaker 26.6 95 28 67 0 3 3 36
Sarkisian 24.6 94 26 68 0 2 6 40
Andreasen 18.1 88 19 69 0 8 5 34
Libman 24.0 95 25 70 0 3 3 38
Donovan 12.4 85 13 72 0 6 5 34
Sivigny 17.4 94 18 76 0 7 6 38
Robertson 17.1 96 18 78 0 2 2 35
Crisham 25.6 107 27 80 0 4 4 39
Poore 36.4 121 38 83 0 1 2 38
Cohen 31.5 DNP 33 DNP DNP DNP DNP DNP
Jacob 23.5 DNP 25 DNP DNP DNP DNP DNP
Ross 20.6 DNP 22 DNP DNP DNP DNP DNP
                 
    DNP - Did Not Play        
          * Greens in Regulation
  Weather Report: Hi 70s and MUGGY!!      
  Closest to the Pin: Jimmy Libman, 4th hole, 18'0"    
                 
Gross Scores   Pars   Birdies   Points   GRs   Putts  
Zupnik 77 Andreasen 8 Zupnik 3 Zupnik 140 Zupnik 11 Andreasen 34
Donovan 85 Zupnik 8 Andreasen 0 Andreasen 80 Sarkisian 6 Donovan 34
Andreasen 88 Sivigny 7 Crisham 0 Sivigny 70 Sivigny 6 Zupnik 34
Sarkisian 94 Donovan 6 Donovan 0 Donovan 60 Andreasen 5 Robertson 35
Sivigny 94 Crisham 4 Libman 0 Crisham 40 Donovan 5 Rademaker 36
Libman 95 Libman 3 Poore 0 Libman 30 Crisham 4 Libman 38
Rademaker 95 Rademaker 3 Rademaker 0 Rademaker 30 Libman 3 Poore 38
Robertson 96 Robertson 2 Robertson 0 Robertson 20 Rademaker 3 Sivigny 38
Crisham 107 Sarkisian 2 Sarkisian 0 Sarkisian 20 Poore 2 Crisham 39
Poore 121 Poore 1 Sivigny 0 Poore 10 Robertson 2 Sarkisian 40
Cohen DNP Cohen DNP Cohen DNP Cohen DNP Cohen DNP Cohen DNP
Jacob DNP Jacob DNP Jacob DNP Jacob DNP Jacob DNP Jacob DNP
Ross DNP Ross DNP Ross DNP Ross DNP Ross DNP Ross DNP