2004 DGA League
4th Round at High Bridge Hills Golf Club
Golfer Tracking HCP Gross Score Course HCP Net Score Birdies Pars GRs* Putts
Donovan 12.7 77 13 64 2 10 8 30
Zupnik 14.5 83 14 69 2 6 8 35
Cohen 31.5 107 33 74 0 1 0 39
Libman 24.1 102 25 77 0 2 4 39
Sarkisian 23.5 102 25 77 1 3 1 37
Andreasen 18.1 97 19 78 0 5 4 37
Ross 19.9 99 21 78 0 4 4 36
Rademaker 26.6 113 28 85 0 0 0 44
Sivigny 16.5 100 15 85 0 1 1 38
Crisham 26.1 DNP 27 DNP DNP DNP DNP DNP
Jacob 23.4 DNP 25 DNP DNP DNP DNP DNP
 
  Weather Report: Strong Sun, Hot (lo 90s)
  Closest to the Pin: Carl Andreasen 4th hole, 35ft
 
2004 DGA League
4th Round at High Bridge Hills Golf Club
Gross Scores   Pars   Birdies   Points   GRs   Putts  
Donovan 77 Donovan 10 Donovan 2 Donovan 140 Donovan 8 Donovan 30
Zupnik 83 Zupnik 6 Zupnik 2 Zupnik 100 Zupnik 8 Zupnik 35
Andreasen 97 Andreasen 5 Sarkisian 1 Andreasen 50 Andreasen 4 Ross 36
Ross 99 Ross 4 Andreasen 0 Sarkisian 50 Libman 4 Andreasen 37
Sivigny 100 Sarkisian 3 Cohen 0 Ross 40 Ross 4 Sarkisian 37
Libman 102 Libman 2 Libman 0 Libman 20 Sarkisian 1 Sivigny 38
Sarkisian 102 Cohen 1 Rademaker 0 Cohen 10 Sivigny 1 Cohen 39
Cohen 107 Sivigny 1 Ross 0 Sivigny 10 Cohen 0 Libman 39
Rademaker 113 Rademaker 0 Sivigny 0 Rademaker 0 Rademaker 0 Rademaker 44
Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP
Jacob DNP Jacob DNP Jacob DNP Jacob DNP Jacob DNP Jacob DNP