2004 DGA League
2nd Round at Whitetail Golf Course
Golfer Tracking HCP Gross Score Course HCP Net Score Birdies Pars GRs* Putts
Sivigny 17.4 84 19 65 1 7 7 34
Sarkisian 24.4 94 27 67 0 4 5 37
Donovan 13 82 14 68 1 8 8 35
Ross 20.3 91 22 69 0 6 6 35
Jacob 23.5 99 26 73 1 4 5 40
Zupnik 13.9 88 14 74 1 6 12 39
Rademaker 26.3 104 29 75 0 4 5 37
Andreasen 17.8 97 20 77 1 4 5 37
Cohen 31.5 DNP 35 DNP DNP DNP DNP DNP
Crisham 26.1 DNP 29 DNP DNP DNP DNP DNP
Libman 23.7 DNP 26 DNP DNP DNP DNP DNP
 
  Weather Report: Sunny, Hot & Sticky (hi 80s)
  Closest to the Pin: Sue Zupnik, 11th hole, 21ft, 8 1/2 inches
 
2004 DGA League
2nd Round at Whitetail Golf Course
Gross Scores   Pars   Birdies   Points   GRs   Putts  
Donovan 82 Donovan 8 Andreasen 1 Donovan 100 Zupnik 12 Sivigny 34
Sivigny 84 Sivigny 7 Donovan 1 Sivigny 90 Donovan 8 Donovan 35
Zupnik 88 Ross 6 Jacob 1 Zupnik 80 Sivigny 7 Ross 35
Ross 91 Zupnik 6 Sivigny 1 Andreasen 60 Ross 6 Andreasen 37
Sarkisian 94 Andreasen 4 Zupnik 1 Jacob 60 Andreasen 5 Rademaker 37
Andreasen 97 Jacob 4 Rademaker 0 Ross 60 Jacob 5 Sarkisian 37
Jacob 99 Rademaker 4 Ross 0 Rademaker 40 Rademaker 5 Zupnik 39
Rademaker 104 Sarkisian 4 Sarkisian 0 Sarkisian 40 Sarkisian 5 Jacob 40
Cohen DNP Cohen DNP Cohen DNP Cohen DNP Cohen DNP Cohen DNP
Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP
Libman DNP Libman DNP Libman DNP Libman DNP Libman DNP Libman DNP