2004 DGA League
6th Round at Crystal Springs Golf Club
Golfer Tracking HCP Gross Score Course HCP Net Score Birdies Pars GRs* Putts
Andreasen 18.2 92 20 72 3 2 5 31
Ross 19.9 96 22 74 0 6 4 37
Donovan 11.7 88 13 75 0 8 5 39
Sarkisian 23.4 103 26 77 0 1 0 36
Zupnik 14.3 93 16 77 3 2 6 31
Cohen 31.5 117 35 82 0 0 1 44
Libman 24.1 109 27 82 0 2 3 40
Rademaker 27.8 113 31 82 1 2 2 34
Sivigny 16.5 100 18 82 0 5 6 37
Crisham 26.1 DNP 29 DNP DNP DNP DNP DNP
Jacob 23.4 WD 26 WD WD WD WD WD
 
  Weather Report: Sunny, Low 80s with mild breezes
  Closest to the Pin: Sue Zupnik, 27 ' - 11th hole
 
2004 DGA League
6th Round at Crystal Springs Golf Club
Gross Scores   Pars   Birdies   Points   GRs   Putts  
Donovan 88 Donovan 8 Andreasen 3 Andreasen 80 Sivigny 6 Andreasen 31
Andreasen 92 Ross 6 Zupnik 3 Donovan 80 Zupnik 6 Zupnik 31
Zupnik 93 Sivigny 5 Rademaker 1 Zupnik 80 Andreasen 5 Rademaker 34
Ross 96 Andreasen 2 Cohen 0 Ross 60 Donovan 5 Sarkisian 36
Sivigny 100 Libman 2 Donovan 0 Sivigny 50 Ross 4 Ross 37
Sarkisian 103 Rademaker 2 Libman 0 Rademaker 40 Libman 3 Sivigny 37
Libman 109 Zupnik 2 Ross 0 Libman 20 Rademaker 2 Donovan 39
Rademaker 113 Sarkisian 1 Sarkisian 0 Sarkisian 10 Cohen 1 Libman 40
Cohen 117 Cohen 0 Sivigny 0 Cohen 0 Sarkisian 0 Cohen 44
Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP
Jacob WD Jacob WD Jacob WD Jacob WD Jacob WD Jacob WD