2005 DGA League
2nd Round at White Tail Golf Club
Golfer Tracking HCP Gross Score Course HCP Net Score Birdies Pars GRs* Putts
Cohen 33.1 101 33 68 0 2 1 38
Amato 36.4 110 40 70 0 0 1 39
Donovan 11.6 83 13 70 2 5 6 31
Zupnik 14.7 85 15 70 2 8 10 35
Jacob 23.4 97 26 71 0 4 5 41
Sarkisian 22.6 98 25 73 0 1 2 35
Hadjamacha 26.4 103 29 74 0 3 4 40
Libman 23.8 100 26 74 0 2 4 39
Ross 20.4 100 23 77 0 2 3 42
Rademaker 28.2 139 31 108 0 0 0 43
Andreasen 17.8 DNP 20 DNP DNP DNP DNP DNP
Crisham 26.2 DNP 29 DNP DNP DNP DNP DNP
Sivigny 15.9 DNP 18 DNP DNP DNP DNP DNP
                 
  Weather Report: Sunny & Warm (Lo 80s)      
  Closest to the Pin: 16th Hole 21' 5" - Phil Jacob    
                 
2005 DGA League
2nd Round at White Tail Golf Club
Gross Scores   Pars   Birdies   Points   GRs   Putts  
Donovan 83 Zupnik 8 Donovan 2 Zupnik 120 Zupnik 10 Donovan 31
Zupnik 85 Donovan 5 Zupnik 2 Donovan 90 Donovan 6 Sarkisian 35
Jacob 97 Jacob 4 Amato 0 Jacob 40 Jacob 5 Zupnik 35
Sarkisian 98 Hadjamacha 3 Cohen 0 Hadjamacha 30 Hadjamacha 4 Cohen 38
Libman 100 Cohen 2 Hadjamacha 0 Cohen 20 Libman 4 Amato 39
Ross 100 Libman 2 Jacob 0 Libman 20 Ross 3 Libman 39
Cohen 101 Ross 2 Libman 0 Ross 20 Sarkisian 2 Hadjamacha 40
Hadjamacha 103 Sarkisian 1 Rademaker 0 Sarkisian 10 Amato 1 Jacob 41
Amato 110 Amato 0 Ross 0 Amato 0 Cohen 1 Ross 42
Rademaker 139 Rademaker 0 Sarkisian 0 Rademaker 0 Rademaker 0 Rademaker 43
Andreasen DNP Andreasen DNP Andreasen DNP Andreasen DNP Andreasen DNP Andreasen DNP
Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP Crisham DNP
Sivigny DNP Sivigny DNP Sivigny DNP Sivigny DNP Sivigny DNP Sivigny DNP